Q3 Financial Overview | Submitted | Status | Submitter | URL | Priority | Due Date | Extract Answer a question | |
---|---|---|---|---|---|---|---|---|
Launch social media campaign for pro... | 15-11-2024 | In progress | Alisha Patel | www.alishapatel... | Medium | 30-11-2024 | 6,500,000 ₹ | |
Update press kit for company redesign | 28-10-2024 | Need to start | Irfan Khan | www.irfankhan... | High | 30-10-2024 | 3,600,000 ₹ | |
Finalize user testing feedback for app... | 05-12-2024 | In progress | Mark Johnson | www.markjohns... | Medium | 10-12-2024 | 4,760,000 ₹ | |
Deploy new features for the website | 10-01-2025 | Complete | Emily Green | www.emilygreen... | Low | 15-01-2025 | 5,800,000 ₹ | |
Prepare financial report for Q4 | 25-01-2025 | Blocked | Jessica Brown | www.jessicabro... | Low | 30-01-2025 | 2,800,000 ₹ | |
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |